Usage Statistics for dirl.com

Summary Period: April 2008
Generated 01-May-2008 02:29 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1143126
Total Files 922602
Total Pages 470309
Total Visits 100311
Total KBytes 5179417
Total Unique Sites 19180
Total Unique URLs 9981
Total Unique Referrers 7765
Total Unique Usernames 2
Total Unique User Agents 1662
. Avg Max
Hits per Hour 1587 11375
Hits per Day 38104 54751
Files per Day 30753 46074
Pages per Day 15676 33098
Visits per Day 3343 4291
KBytes per Day 172647 293645
Hits by Response Code
Undefined response code 8
Code 200 - OK 922602
Code 206 - Partial Content 1589
Code 301 - Moved Permanently 6610
Code 302 - Found 29508
Code 304 - Not Modified 156038
Code 400 - Bad Request 106
Code 401 - Unauthorized 116
Code 403 - Forbidden 21
Code 404 - Not Found 26367
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 141
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 13

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 36960 3.23% 29580 3.21% 13954 2.97% 3905 3.89% 2362 12.31% 161674 3.12%
2 38870 3.40% 30888 3.35% 15766 3.35% 3718 3.71% 2009 10.47% 164495 3.18%
3 38010 3.33% 30778 3.34% 14590 3.10% 3092 3.08% 2038 10.63% 164821 3.18%
4 37904 3.32% 30227 3.28% 15374 3.27% 4053 4.04% 2228 11.62% 158446 3.06%
5 28640 2.51% 22735 2.46% 11808 2.51% 3578 3.57% 2119 11.05% 120372 2.32%
6 32022 2.80% 25827 2.80% 11624 2.47% 3531 3.52% 2015 10.51% 131877 2.55%
7 39924 3.49% 32429 3.51% 13090 2.78% 3188 3.18% 2245 11.70% 163707 3.16%
8 33936 2.97% 26528 2.88% 11318 2.41% 3746 3.73% 2177 11.35% 145415 2.81%
9 46530 4.07% 33857 3.67% 19105 4.06% 4117 4.10% 2182 11.38% 188756 3.64%
10 35073 3.07% 28971 3.14% 13328 2.83% 3257 3.25% 2140 11.16% 158181 3.05%
11 44904 3.93% 37281 4.04% 23712 5.04% 3324 3.31% 1932 10.07% 223857 4.32%
12 35985 3.15% 28945 3.14% 18298 3.89% 3048 3.04% 1838 9.58% 158806 3.07%
13 32261 2.82% 27041 2.93% 12101 2.57% 2973 2.96% 2045 10.66% 134870 2.60%
14 51899 4.54% 42470 4.60% 26381 5.61% 2832 2.82% 2133 11.12% 271801 5.25%
15 37483 3.28% 29633 3.21% 12961 2.76% 3496 3.49% 2016 10.51% 162044 3.13%
16 33605 2.94% 25592 2.77% 12599 2.68% 4291 4.28% 2102 10.96% 152844 2.95%
17 35063 3.07% 29201 3.17% 11652 2.48% 3348 3.34% 1906 9.94% 154675 2.99%
18 32849 2.87% 26761 2.90% 12333 2.62% 3263 3.25% 2068 10.78% 136730 2.64%
19 39240 3.43% 33014 3.58% 21862 4.65% 2870 2.86% 1938 10.10% 206237 3.98%
20 43496 3.81% 37026 4.01% 21135 4.49% 2636 2.63% 1961 10.22% 222156 4.29%
21 39306 3.44% 32615 3.54% 13963 2.97% 2633 2.62% 2094 10.92% 178175 3.44%
22 34324 3.00% 27241 2.95% 10174 2.16% 3489 3.48% 2127 11.09% 146500 2.83%
23 35634 3.12% 27146 2.94% 11133 2.37% 3927 3.91% 2020 10.53% 157087 3.03%
24 33874 2.96% 26881 2.91% 10704 2.28% 3393 3.38% 1963 10.23% 159476 3.08%
25 41928 3.67% 33137 3.59% 24122 5.13% 2955 2.95% 1838 9.58% 209614 4.05%
26 26701 2.34% 21731 2.36% 11293 2.40% 2647 2.64% 1803 9.40% 123510 2.38%
27 54751 4.79% 46074 4.99% 33098 7.04% 2673 2.66% 1930 10.06% 293645 5.67%
28 45154 3.95% 38356 4.16% 17805 3.79% 2983 2.97% 2225 11.60% 216191 4.17%
29 40830 3.57% 31629 3.43% 13640 2.90% 3648 3.64% 2114 11.02% 161159 3.11%
30 35970 3.15% 29008 3.14% 11386 2.42% 4009 4.00% 2002 10.44% 152296 2.94%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1070 32119 2.81% 847 25420 2.76% 523 15709 3.34% 5097 152916 2.95%
1 921 27633 2.42% 746 22392 2.43% 532 15961 3.39% 4486 134589 2.60%
2 977 29315 2.56% 767 23021 2.50% 533 15991 3.40% 4334 130013 2.51%
3 928 27848 2.44% 757 22728 2.46% 538 16148 3.43% 4340 130206 2.51%
4 784 23541 2.06% 583 17492 1.90% 417 12515 2.66% 3081 92433 1.78%
5 668 20063 1.76% 522 15668 1.70% 410 12315 2.62% 2758 82728 1.60%
6 695 20854 1.82% 539 16190 1.75% 425 12776 2.72% 3063 91903 1.77%
7 997 29934 2.62% 690 20724 2.25% 541 16241 3.45% 3714 111411 2.15%
8 989 29697 2.60% 804 24142 2.62% 479 14396 3.06% 4201 126041 2.43%
9 1318 39553 3.46% 1055 31666 3.43% 533 15994 3.40% 5349 160457 3.10%
10 1555 46662 4.08% 1231 36950 4.00% 550 16517 3.51% 6702 201068 3.88%
11 1774 53233 4.66% 1380 41422 4.49% 591 17745 3.77% 7518 225529 4.35%
12 2058 61768 5.40% 1616 48492 5.26% 624 18742 3.99% 8588 257653 4.97%
13 1888 56662 4.96% 1589 47691 5.17% 709 21284 4.53% 8723 261699 5.05%
14 2059 61781 5.40% 1634 49040 5.32% 691 20750 4.41% 9425 282745 5.46%
15 2207 66211 5.79% 1761 52836 5.73% 779 23387 4.97% 10230 306898 5.93%
16 2420 72619 6.35% 1976 59285 6.43% 928 27859 5.92% 12125 363739 7.02%
17 2269 68070 5.95% 1920 57623 6.25% 913 27415 5.83% 11147 334397 6.46%
18 2364 70929 6.20% 1991 59749 6.48% 1067 32038 6.81% 11877 356311 6.88%
19 2444 73346 6.42% 2028 60861 6.60% 1026 30780 6.54% 11496 344876 6.66%
20 2083 62503 5.47% 1719 51577 5.59% 679 20383 4.33% 8638 259154 5.00%
21 2294 68838 6.02% 1898 56941 6.17% 803 24101 5.12% 10154 304615 5.88%
22 2080 62419 5.46% 1690 50706 5.50% 853 25599 5.44% 9894 296824 5.73%
23 1250 37528 3.28% 999 29986 3.25% 522 15663 3.33% 5707 171212 3.31%

Top 30 of 9981 Total URLs
# Hits KBytes URL
1 57765 5.05% 16075 0.31% /robots.txt
2 46254 4.05% 310723 6.00% /home.htm
3 21045 1.84% 134289 2.59% /booking/
4 19248 1.68% 193717 3.74% /images/paper.jpg
5 18691 1.64% 78545 1.52% /search/accommodation_search.php
6 17342 1.52% 21877 0.42% /cgi-bin/email.cgi
7 14702 1.29% 16643 0.32% /images/travellogo50.gif
8 14488 1.27% 842 0.02% /images/top.gif
9 13308 1.16% 27492 0.53% /css/county.css
10 11441 1.00% 21344 0.41% /css/premises.css
11 11090 0.97% 37720 0.73% /favicon.ico
12 9770 0.85% 546 0.01% /symbols/euro.gif
13 8251 0.72% 62706 1.21% /ireland.htm
14 8186 0.72% 756 0.01% /symbols/walks.gif
15 8142 0.71% 592 0.01% /symbols/trekking.gif
16 8043 0.70% 826 0.02% /symbols/park.gif
17 7900 0.69% 720 0.01% /symbols/entertain.gif
18 7805 0.68% 739 0.01% /symbols/historical.gif
19 7764 0.68% 719 0.01% /symbols/fish.gif
20 7539 0.66% 599 0.01% /symbols/cenheat.gif
21 7414 0.65% 609 0.01% /symbols/hairdryer.gif
22 7365 0.64% 655 0.01% /symbols/pitchputt.gif
23 7098 0.62% 535 0.01% /symbols/iron.gif
24 7047 0.62% 597 0.01% /symbols/tv.gif
25 6999 0.61% 514 0.01% /symbols/golf18.gif
26 6885 0.60% 796 0.02% /symbols/lounge.gif
27 6755 0.59% 18314 0.35% /jumpstation.htm
28 6752 0.59% 545 0.01% /symbols/tennis.gif
29 6749 0.59% 7934 0.15% /travel-ireland.htm
30 6691 0.59% 12909 0.25% /ireland.css

Top 10 of 9981 Total URLs By KBytes
# Hits KBytes URL
1 46254 4.05% 310723 6.00% /home.htm
2 5445 0.48% 223008 4.31% /booking/components/com_jomres/cal/calendar.js
3 19248 1.68% 193717 3.74% /images/paper.jpg
4 21045 1.84% 134289 2.59% /booking/
5 18691 1.64% 78545 1.52% /search/accommodation_search.php
6 5852 0.51% 73062 1.41% /images/travel.jpg
7 5978 0.52% 67437 1.30% /images/vacation.jpg
8 8251 0.72% 62706 1.21% /ireland.htm
9 5891 0.52% 57186 1.10% /images/lodging.jpg
10 246 0.02% 54546 1.05% /images/tipperary/t-cb-0099/360/Scene/outside_50.jpg

Top 10 of 5929 Total Entry Pages
# Hits Visits URL
1 414 0.04% 11241 11.37% /uibhir/amach.cgi
2 17342 1.52% 3169 3.21% /cgi-bin/email.cgi
3 4852 0.42% 1807 1.83% /
4 1210 0.11% 756 0.76% /munster.htm
5 705 0.06% 703 0.71% /it/sligo/budget-accommodation.htm
6 46254 4.05% 688 0.70% /home.htm
7 446 0.04% 342 0.35% /de/
8 441 0.04% 315 0.32% /apply/../cgi-bin/postie.cgi
9 21045 1.84% 302 0.31% /booking/
10 543 0.05% 294 0.30% /leinster.htm

Top 10 of 5651 Total Exit Pages
# Hits Visits URL
1 17342 1.52% 9530 9.62% /cgi-bin/email.cgi
2 414 0.04% 5478 5.53% /uibhir/amach.cgi
3 4852 0.42% 1236 1.25% /
4 6749 0.59% 1018 1.03% /travel-ireland.htm
5 2498 0.22% 830 0.84% /travel_ireland.htm
6 21045 1.84% 727 0.73% /booking/
7 705 0.06% 702 0.71% /it/sligo/budget-accommodation.htm
8 8251 0.72% 587 0.59% /ireland.htm
9 481 0.04% 416 0.42% /wap/
10 46254 4.05% 361 0.36% /home.htm

Top 30 of 19180 Total Sites
# Hits Files KBytes Visits Hostname
1 38357 3.36% 20119 2.18% 153590 2.97% 21 0.02% crawl-66-249-72-231.googlebot.com
2 23395 2.05% 22795 2.47% 69373 1.34% 101 0.10% natcrawlbloc01.net.m1.fti.net
3 23296 2.04% 22651 2.46% 69412 1.34% 141 0.14% natcrawlbloc04.net.s1.fti.net
4 23007 2.01% 22392 2.43% 68899 1.33% 80 0.08% natcrawlbloc03.net.m1.fti.net
5 22483 1.97% 21765 2.36% 66809 1.29% 139 0.14% natcrawlbloc02.net.s1.fti.net
6 18702 1.64% 18702 2.03% 88082 1.70% 167 0.17% web4.hosting365.ie
7 17513 1.53% 14965 1.62% 109866 2.12% 15 0.01% llf320030.crawl.yahoo.net
8 16779 1.47% 4665 0.51% 51687 1.00% 107 0.11% mm3101.london1.eu.level3.net
9 14762 1.29% 8854 0.96% 67174 1.30% 31 0.03% crawl-66-249-67-215.googlebot.com
10 14481 1.27% 9687 1.05% 47897 0.92% 91 0.09% crawl2.nat.svl.searchme.com
11 11804 1.03% 9744 1.06% 80790 1.56% 1 0.00% 217.67.83-79.rev.gaoland.net
12 9797 0.86% 9695 1.05% 80034 1.55% 1 0.00% dslb-088-076-060-169.pools.arcor-ip.net
13 9786 0.86% 9681 1.05% 79702 1.54% 1 0.00% 88.red-88-24-110.staticip.rima-tde.net
14 9785 0.86% 9683 1.05% 80035 1.55% 1 0.00% 85.219.28.86.dyn.user.ono.com
15 9780 0.86% 9678 1.05% 81159 1.57% 1 0.00% bd21bb6f.virtua.com.br
16 9780 0.86% 9677 1.05% 79672 1.54% 10 0.01% knot3201.eti.pg.gda.pl
17 9772 0.85% 9670 1.05% 81094 1.57% 1 0.00% ip72-197-30-140.sd.sd.cox.net
18 8225 0.72% 7639 0.83% 60874 1.18% 101 0.10% livebot-65-55-212-53.search.live.com
19 7104 0.62% 6981 0.76% 30561 0.59% 196 0.20% crawler.bloglines.com
20 6513 0.57% 4380 0.47% 21636 0.42% 120 0.12% crawl1.nat.svl.searchme.com
21 5310 0.46% 5310 0.58% 0 0.00% 0 0.00% wirtanen.iol.it
22 5174 0.45% 5084 0.55% 22689 0.44% 150 0.15% ip-78-137-163-133.dedi.digiweb.ie
23 4916 0.43% 4877 0.53% 40651 0.78% 1 0.00% ast-lambert-153-1-11-190.w82-124.abo.wanadoo.fr
24 4427 0.39% 2868 0.31% 20642 0.40% 7 0.01% 217-169-46-98.bis-internet.co.uk
25 4417 0.39% 4072 0.44% 30367 0.59% 9 0.01% paginasamarillas.es
26 4409 0.39% 4161 0.45% 19299 0.37% 138 0.14% filter4.filter.imagine.ie
27 3972 0.35% 3972 0.43% 0 0.00% 0 0.00% castore.iol.it
28 3781 0.33% 197 0.02% 2604 0.05% 1 0.00% technosv.com
29 3100 0.27% 3093 0.34% 22513 0.43% 88 0.09% 77.91.224.5
30 2900 0.25% 2887 0.31% 10842 0.21% 3 0.00% cpe-71-67-251-244.cinci.res.rr.com

Top 10 of 19180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38357 3.36% 20119 2.18% 153590 2.97% 21 0.02% crawl-66-249-72-231.googlebot.com
2 17513 1.53% 14965 1.62% 109866 2.12% 15 0.01% llf320030.crawl.yahoo.net
3 18702 1.64% 18702 2.03% 88082 1.70% 167 0.17% web4.hosting365.ie
4 9780 0.86% 9678 1.05% 81159 1.57% 1 0.00% bd21bb6f.virtua.com.br
5 9772 0.85% 9670 1.05% 81094 1.57% 1 0.00% ip72-197-30-140.sd.sd.cox.net
6 11804 1.03% 9744 1.06% 80790 1.56% 1 0.00% 217.67.83-79.rev.gaoland.net
7 9785 0.86% 9683 1.05% 80035 1.55% 1 0.00% 85.219.28.86.dyn.user.ono.com
8 9797 0.86% 9695 1.05% 80034 1.55% 1 0.00% dslb-088-076-060-169.pools.arcor-ip.net
9 9786 0.86% 9681 1.05% 79702 1.54% 1 0.00% 88.red-88-24-110.staticip.rima-tde.net
10 9780 0.86% 9677 1.05% 79672 1.54% 10 0.01% knot3201.eti.pg.gda.pl

Top 30 of 7765 Total Referrers
# Hits Referrer
1 495071 43.31% - (Direct Request)
2 4322 0.38% http://www.google.ie/search
3 2999 0.26% http://www.eirtravel.info/kildare/castledermot/kilkea-lodge.htm
4 2354 0.21% http://www.eirtravel.info/tipperary/clonmel/hillcourt.htm
5 2035 0.18% http://www.google.com/search
6 1509 0.13% http://traveldirectoriesireland.com/home.htm
7 1472 0.13% http://www.google.co.uk/search
8 1272 0.11% http://www.eiraccom.com/search/accommodation_search.php
9 1259 0.11% http://www.eiraccom.com/home.htm
10 1243 0.11% http://www.eirtravel.info/cgi-bin/email.cgi
11 1200 0.10% http://accommodation-directory-ireland.com/home.htm
12 1142 0.10% http://traveldirectoriesireland.com/search/accommodation_search.php
13 998 0.09% http://accommodation-directory-ireland.com/search/accommodation_search.php
14 977 0.09% http://www.eirtravel.info/home.htm
15 839 0.07% http://search.live.com/results.aspx
16 822 0.07% Deleted Spam
17 814 0.07% http://accommodation-directory-ireland.com/fr/galway/country.htm
18 785 0.07% http://accommodation-directory-ireland.com/wicklow/rathdrum/hidden-valley.htm
19 720 0.06% http://accommodation-directory-ireland.com/wicklow/bray/index.html
20 693 0.06% Deleted Spam>
21 621 0.05% Deleted Spam
22 599 0.05% http://accommodation-directory-ireland.com/kildare/celbridge/setanta.htm
23 576 0.05% Deleted Spam
24 575 0.05% http://www.traveldirectoriesireland.com/home.htm
25 574 0.05% Deleted Spam
26 539 0.05% http://www.google.fr/search
27 534 0.05% http://www.eirtravel.info/search/accommodation_search.php
28 521 0.05% http://accommodation-directory-ireland.com/wicklow/bray/westbourne.htm
29 520 0.05% http://www.google.de/search
30 506 0.04% http://www.eirtravel.info/kilkenny/kilkenny/abbey-lodge.htm

Top 20 of 1771 Total Search Strings
# Hits Search String
1 240 7.91% b
2 157 5.17% munster ireland
3 23 0.76% carraig beag
4 23 0.76% carraig beag b
5 22 0.72% cahir castle
6 22 0.72% travel ireland
7 21 0.69% castletownshend
8 20 0.66% ireland goverment
9 17 0.56% map of munster
10 16 0.53% bed
11 15 0.49% mitchelstown caves
12 13 0.43% map of munster ireland
13 13 0.43% travel in ireland
14 13 0.43% travel to ireland
15 12 0.40% rockville house
16 11 0.36% ireland munster
17 11 0.36% killary house
18 11 0.36% munster map
19 11 0.36% travel directories
20 11 0.36% ulster map

Top 15 of 1662 Total User Agents
# Hits User Agent
1 139273 12.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 138274 12.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 94558 8.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 92181 8.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 67421 5.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 55053 4.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 33264 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 23634 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 23167 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 20879 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 16349 1.43% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
12 15015 1.31% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
13 13869 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 13056 1.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 12717 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G

Usage by Country for April 2008

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 460525 40.29% 357127 38.71% 1917183 37.02% Network
2 267690 23.42% 203145 22.02% 1217077 23.50% US Commercial
3 156643 13.70% 134359 14.56% 747940 14.44% Unresolved/Unknown
4 83232 7.28% 75311 8.16% 390210 7.53% Ireland
5 31085 2.72% 26870 2.91% 172893 3.34% France
6 26894 2.35% 24807 2.69% 70931 1.37% Italy
7 25470 2.23% 20989 2.27% 126242 2.44% United Kingdom
8 13422 1.17% 12046 1.31% 73823 1.43% Germany
9 10744 0.94% 10609 1.15% 85164 1.64% Poland
10 10102 0.88% 9990 1.08% 84033 1.62% Brazil
11 8182 0.72% 7206 0.78% 51623 1.00% Spain
12 7322 0.64% 6038 0.65% 30536 0.59% Australia
13 5181 0.45% 4489 0.49% 28655 0.55% Canada
14 4444 0.39% 3695 0.40% 22345 0.43% Netherlands
15 3394 0.30% 3084 0.33% 16202 0.31% Belgium
16 3081 0.27% 2434 0.26% 14797 0.29% Switzerland
17 2299 0.20% 1972 0.21% 8718 0.17% Austria
18 2127 0.19% 2078 0.23% 17856 0.34% Lithuania
19 1844 0.16% 1244 0.13% 6903 0.13% New Zealand (Aotearoa)
20 1778 0.16% 1651 0.18% 9654 0.19% US Educational
21 1679 0.15% 1265 0.14% 7128 0.14% Non-Profit Organization
22 1411 0.12% 788 0.09% 5374 0.10% Hungary
23 1324 0.12% 947 0.10% 4935 0.10% Japan
24 1097 0.10% 1051 0.11% 6491 0.13% India
25 1021 0.09% 897 0.10% 3995 0.08% Czech Republic
26 931 0.08% 864 0.09% 8232 0.16% Finland
27 778 0.07% 745 0.08% 3948 0.08% Argentina
28 739 0.06% 712 0.08% 3448 0.07% Denmark
29 603 0.05% 589 0.06% 2265 0.04% Old style Arpanet (arpa)