Usage Statistics for dirl.com

Summary Period: February 2008
Generated 01-Mar-2008 02:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 1012480
Total Files 788560
Total Pages 375878
Total Visits 67359
Total KBytes 4511378
Total Unique Sites 21642
Total Unique URLs 9631
Total Unique Referrers 8402
Total Unique Usernames 1
Total Unique User Agents 1665
. Avg Max
Hits per Hour 1454 5789
Hits per Day 34913 45583
Files per Day 27191 36287
Pages per Day 12961 20476
Visits per Day 2322 2842
KBytes per Day 155565 231063
Hits by Response Code
Undefined response code 12
Code 200 - OK 788560
Code 206 - Partial Content 1546
Code 301 - Moved Permanently 1428
Code 302 - Found 18568
Code 304 - Not Modified 173808
Code 400 - Bad Request 73
Code 401 - Unauthorized 301
Code 403 - Forbidden 4
Code 404 - Not Found 25695
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 2475
Code 501 - Not Implemented 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 30816 3.04% 22614 2.87% 11667 3.10% 2256 3.35% 1531 7.07% 112670 2.50%
2 29072 2.87% 23360 2.96% 10861 2.89% 2190 3.25% 1363 6.30% 112220 2.49%
3 36299 3.59% 28393 3.60% 14141 3.76% 2410 3.58% 1561 7.21% 153613 3.41%
4 45583 4.50% 35167 4.46% 17058 4.54% 2292 3.40% 1632 7.54% 197280 4.37%
5 43827 4.33% 36287 4.60% 20476 5.45% 2457 3.65% 1622 7.49% 216556 4.80%
6 35550 3.51% 30642 3.89% 11661 3.10% 2235 3.32% 1506 6.96% 168170 3.73%
7 45394 4.48% 33487 4.25% 15421 4.10% 2519 3.74% 1621 7.49% 179274 3.97%
8 40453 4.00% 30373 3.85% 16539 4.40% 2321 3.45% 1588 7.34% 177034 3.92%
9 31928 3.15% 24343 3.09% 14548 3.87% 2201 3.27% 1576 7.28% 135250 3.00%
10 34129 3.37% 25975 3.29% 14096 3.75% 2145 3.18% 1592 7.36% 141283 3.13%
11 41060 4.06% 32886 4.17% 17323 4.61% 2427 3.60% 1780 8.22% 192182 4.26%
12 38688 3.82% 29347 3.72% 14422 3.84% 2551 3.79% 1859 8.59% 175034 3.88%
13 38001 3.75% 28659 3.63% 13495 3.59% 2258 3.35% 1636 7.56% 152721 3.39%
14 32325 3.19% 25594 3.25% 12045 3.20% 2329 3.46% 1699 7.85% 156769 3.47%
15 26987 2.67% 21389 2.71% 9169 2.44% 2235 3.32% 1513 6.99% 125899 2.79%
16 25158 2.48% 20782 2.64% 11111 2.96% 1589 2.36% 1165 5.38% 144809 3.21%
17 30655 3.03% 25239 3.20% 13150 3.50% 2275 3.38% 1640 7.58% 167559 3.71%
18 41579 4.11% 34271 4.35% 16819 4.47% 2793 4.15% 2029 9.38% 231063 5.12%
19 38597 3.81% 27999 3.55% 13714 3.65% 2842 4.22% 1963 9.07% 155997 3.46%
20 42697 4.22% 32536 4.13% 14744 3.92% 2078 3.08% 1688 7.80% 168232 3.73%
21 35373 3.49% 26044 3.30% 12123 3.23% 2512 3.73% 1888 8.72% 150398 3.33%
22 27818 2.75% 22635 2.87% 9104 2.42% 2322 3.45% 1758 8.12% 129393 2.87%
23 20846 2.06% 16478 2.09% 7969 2.12% 2192 3.25% 1709 7.90% 100789 2.23%
24 29143 2.88% 21721 2.75% 8585 2.28% 2195 3.26% 1711 7.91% 124181 2.75%
25 31070 3.07% 24745 3.14% 8508 2.26% 2523 3.75% 1855 8.57% 143362 3.18%
26 38594 3.81% 29115 3.69% 11594 3.08% 2633 3.91% 1912 8.83% 159216 3.53%
27 41077 4.06% 31478 3.99% 15159 4.03% 2445 3.63% 1904 8.80% 166105 3.68%
28 34938 3.45% 26924 3.41% 11533 3.07% 2236 3.32% 1770 8.18% 153286 3.40%
29 24823 2.45% 20077 2.55% 8843 2.35% 2233 3.32% 1677 7.75% 121033 2.68%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 979 28411 2.81% 765 22190 2.81% 456 13238 3.52% 4400 127593 2.83%
1 877 25459 2.51% 677 19656 2.49% 426 12375 3.29% 3926 113858 2.52%
2 859 24924 2.46% 655 19022 2.41% 408 11841 3.15% 3841 111381 2.47%
3 819 23774 2.35% 634 18401 2.33% 418 12142 3.23% 3601 104422 2.31%
4 836 24260 2.40% 658 19101 2.42% 412 11976 3.19% 3902 113151 2.51%
5 781 22665 2.24% 598 17362 2.20% 443 12849 3.42% 3585 103954 2.30%
6 794 23027 2.27% 594 17227 2.18% 469 13616 3.62% 3475 100777 2.23%
7 839 24338 2.40% 652 18935 2.40% 474 13767 3.66% 3739 108422 2.40%
8 958 27807 2.75% 740 21485 2.72% 475 13785 3.67% 4230 122662 2.72%
9 1254 36373 3.59% 988 28678 3.64% 531 15423 4.10% 5660 164135 3.64%
10 1761 51089 5.05% 1349 39124 4.96% 656 19051 5.07% 8031 232886 5.16%
11 1941 56311 5.56% 1426 41365 5.25% 649 18830 5.01% 8080 234314 5.19%
12 1802 52274 5.16% 1378 39966 5.07% 586 16996 4.52% 7709 223561 4.96%
13 1721 49937 4.93% 1366 39641 5.03% 544 15797 4.20% 7242 210026 4.66%
14 1908 55343 5.47% 1447 41974 5.32% 631 18315 4.87% 8442 244807 5.43%
15 2155 62523 6.18% 1625 47146 5.98% 660 19150 5.09% 9433 273558 6.06%
16 2015 58462 5.77% 1560 45248 5.74% 642 18643 4.96% 9289 269386 5.97%
17 1924 55811 5.51% 1492 43296 5.49% 673 19532 5.20% 8604 249508 5.53%
18 1892 54888 5.42% 1531 44414 5.63% 630 18282 4.86% 9301 269726 5.98%
19 2011 58346 5.76% 1577 45761 5.80% 591 17142 4.56% 8966 260006 5.76%
20 1907 55331 5.46% 1559 45218 5.73% 564 16377 4.36% 8420 244183 5.41%
21 1873 54334 5.37% 1495 43376 5.50% 562 16307 4.34% 8438 244688 5.42%
22 1733 50279 4.97% 1404 40733 5.17% 546 15841 4.21% 7628 221204 4.90%
23 1259 36514 3.61% 1008 29241 3.71% 503 14603 3.89% 5627 163169 3.62%

Top 30 of 9631 Total URLs
# Hits KBytes URL
1 42373 4.19% 11790 0.26% /robots.txt
2 34800 3.44% 137803 3.05% /home.htm
3 22159 2.19% 139436 3.09% /booking/
4 19887 1.96% 85618 1.90% /search/accommodation_search.php
5 18922 1.87% 191449 4.24% /images/paper.jpg
6 13407 1.32% 15170 0.34% /images/travellogo50.gif
7 13404 1.32% 778 0.02% /images/top.gif
8 13300 1.31% 27204 0.60% /css/county.css
9 11670 1.15% 39434 0.87% /favicon.ico
10 10869 1.07% 13300 0.29% /cgi-bin/email.cgi
11 10704 1.06% 19669 0.44% /css/premises.css
12 9465 0.93% 529 0.01% /symbols/euro.gif
13 8887 0.88% 66251 1.47% /ireland.htm
14 7811 0.77% 20748 0.46% /jumpstation.htm
15 7727 0.76% 8911 0.20% /travel-ireland.htm
16 7709 0.76% 14713 0.33% /ireland.css
17 7541 0.74% 18779 0.42% /css/ireland.css
18 7529 0.74% 687 0.02% /symbols/walks.gif
19 7439 0.73% 534 0.01% /symbols/trekking.gif
20 7338 0.72% 747 0.02% /symbols/park.gif
21 7300 0.72% 655 0.01% /symbols/entertain.gif
22 7217 0.71% 662 0.01% /symbols/fish.gif
23 7107 0.70% 667 0.01% /symbols/historical.gif
24 7013 0.69% 78128 1.73% /images/vacation.jpg
25 6944 0.69% 61735 1.37% /images/irlprovince.gif
26 6905 0.68% 66046 1.46% /images/lodging.jpg
27 6863 0.68% 84399 1.87% /images/travel.jpg
28 6822 0.67% 563 0.01% /symbols/tv.gif
29 6738 0.67% 499 0.01% /symbols/iron.gif
30 6733 0.67% 545 0.01% /symbols/hairdryer.gif

Top 10 of 9631 Total URLs By KBytes
# Hits KBytes URL
1 6170 0.61% 246103 5.46% /booking/components/com_jomres/cal/calendar.js
2 18922 1.87% 191449 4.24% /images/paper.jpg
3 3748 0.37% 155480 3.45% /webalizer/usage_200705.html
4 22159 2.19% 139436 3.09% /booking/
5 34800 3.44% 137803 3.05% /home.htm
6 19887 1.96% 85618 1.90% /search/accommodation_search.php
7 6863 0.68% 84399 1.87% /images/travel.jpg
8 7013 0.69% 78128 1.73% /images/vacation.jpg
9 8887 0.88% 66251 1.47% /ireland.htm
10 6905 0.68% 66046 1.46% /images/lodging.jpg

Top 10 of 5679 Total Entry Pages
# Hits Visits URL
1 368 0.04% 5658 8.85% /uibhir/amach.cgi
2 3748 0.37% 3383 5.29% /webalizer/usage_200705.html
3 3386 0.33% 1785 2.79% /
4 10869 1.07% 787 1.23% /cgi-bin/email.cgi
5 34800 3.44% 620 0.97% /home.htm
6 619 0.06% 613 0.96% /it/sligo/budget-accommodation.htm
7 606 0.06% 557 0.87% /apply/../cgi-bin/postie.cgi
8 900 0.09% 532 0.83% /munster.htm
9 689 0.07% 339 0.53% /apply/
10 427 0.04% 318 0.50% /de/

Top 10 of 5475 Total Exit Pages
# Hits Visits URL
1 10869 1.07% 4233 6.59% /cgi-bin/email.cgi
2 3748 0.37% 3409 5.30% /webalizer/usage_200705.html
3 368 0.04% 2779 4.32% /uibhir/amach.cgi
4 3386 0.33% 1120 1.74% /
5 7727 0.76% 1080 1.68% /travel-ireland.htm
6 8887 0.88% 946 1.47% /ireland.htm
7 22159 2.19% 623 0.97% /booking/
8 2130 0.21% 617 0.96% /travel_ireland.htm
9 619 0.06% 611 0.95% /it/sligo/budget-accommodation.htm
10 606 0.06% 560 0.87% /apply/../cgi-bin/postie.cgi

Top 30 of 21642 Total Sites
# Hits Files KBytes Visits Hostname
1 67966 6.71% 31903 4.05% 239685 5.31% 25 0.04% crawl-66-249-65-135.googlebot.com
2 29867 2.95% 6571 0.83% 90887 2.01% 91 0.14% mm3101.london1.eu.level3.net
3 19889 1.96% 19889 2.52% 93696 2.08% 123 0.18% web4.hosting365.ie
4 17582 1.74% 9913 1.26% 9378 0.21% 86 0.13% natcrawlbloc04.net.s1.fti.net
5 17498 1.73% 9700 1.23% 8648 0.19% 68 0.10% natcrawlbloc03.net.m1.fti.net
6 17390 1.72% 9740 1.24% 8824 0.20% 76 0.11% natcrawlbloc01.net.m1.fti.net
7 16923 1.67% 9333 1.18% 7847 0.17% 147 0.22% natcrawlbloc02.net.s1.fti.net
8 13526 1.34% 4051 0.51% 32131 0.71% 6 0.01% crawl-66-249-66-242.googlebot.com
9 8576 0.85% 8576 1.09% 0 0.00% 0 0.00% castore.iol.it
10 8486 0.84% 8337 1.06% 36845 0.82% 236 0.35% crawler.bloglines.com
11 7578 0.75% 6998 0.89% 33312 0.74% 56 0.08% crawl1.nat.svl.kavam.net
12 6970 0.69% 6158 0.78% 52382 1.16% 104 0.15% livebot-65-55-212-64.search.live.com
13 6605 0.65% 6107 0.77% 29858 0.66% 28 0.04% tmp.nat.svl.kavam.net
14 6435 0.64% 4977 0.63% 42709 0.95% 117 0.17% crawl-10.cuill.com
15 5981 0.59% 5902 0.75% 38287 0.85% 142 0.21% crawl-14.cuill.com
16 5969 0.59% 5950 0.75% 43223 0.96% 76 0.11% 77.91.224.5
17 5889 0.58% 5869 0.74% 43012 0.95% 73 0.11% 77.91.224.15
18 5783 0.57% 5706 0.72% 47031 1.04% 72 0.11% crawl-13.cuill.com
19 5753 0.57% 5668 0.72% 40620 0.90% 55 0.08% crawl-1.cuill.com
20 5455 0.54% 4568 0.58% 32309 0.72% 2 0.00% host81-157-131-125.range81-157.btcentralplus.com
21 5439 0.54% 5343 0.68% 23345 0.52% 171 0.25% ip-78-137-163-133.dedi.digiweb.ie
22 5133 0.51% 5064 0.64% 37060 0.82% 98 0.15% crawl-15.cuill.com
23 4881 0.48% 4815 0.61% 36569 0.81% 117 0.17% crawl-18.cuill.com
24 4076 0.40% 3899 0.49% 25898 0.57% 152 0.23% crawler4038.ask.com
25 4074 0.40% 3387 0.43% 16796 0.37% 68 0.10% crawl1.nat.svl.searchme.com
26 4029 0.40% 3983 0.51% 30871 0.68% 81 0.12% crawl-11.cuill.com
27 3739 0.37% 3549 0.45% 15961 0.35% 97 0.14% filter4.filter.imagine.ie
28 3048 0.30% 3016 0.38% 20813 0.46% 1 0.00% 196.70.218.87.dynamic.jazztel.es
29 2696 0.27% 2260 0.29% 16160 0.36% 12 0.02% llf520105.crawl.yahoo.net
30 2330 0.23% 2190 0.28% 11459 0.25% 66 0.10% crawl2.nat.svl.kavam.net

Top 10 of 21642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67966 6.71% 31903 4.05% 239685 5.31% 25 0.04% crawl-66-249-65-135.googlebot.com
2 19889 1.96% 19889 2.52% 93696 2.08% 123 0.18% web4.hosting365.ie
3 29867 2.95% 6571 0.83% 90887 2.01% 91 0.14% mm3101.london1.eu.level3.net
4 6970 0.69% 6158 0.78% 52382 1.16% 104 0.15% livebot-65-55-212-64.search.live.com
5 5783 0.57% 5706 0.72% 47031 1.04% 72 0.11% crawl-13.cuill.com
6 5969 0.59% 5950 0.75% 43223 0.96% 76 0.11% 77.91.224.5
7 5889 0.58% 5869 0.74% 43012 0.95% 73 0.11% 77.91.224.15
8 6435 0.64% 4977 0.63% 42709 0.95% 117 0.17% crawl-10.cuill.com
9 5753 0.57% 5668 0.72% 40620 0.90% 55 0.08% crawl-1.cuill.com
10 5981 0.59% 5902 0.75% 38287 0.85% 142 0.21% crawl-14.cuill.com

Top 30 of 8402 Total Referrers
# Hits Referrer
1 378401 37.37% - (Direct Request)
2 3614 0.36% Deleted Spam
3 3613 0.36% http://www.google.ie/search
4 2632 0.26% http://www.eirtravel.info/tipperary/clonmel/hillcourt.htm
5 1847 0.18% http://www.google.com/search
6 1684 0.17% http://www.eirtravel.info/kildare/castledermot/kilkea-lodge.htm
7 1566 0.15% http://www.eiraccom.com/home.htm
8 1520 0.15% http://www.eiraccom.com/search/accommodation_search.php
9 1274 0.13% http://www.eirtravel.info/cgi-bin/email.cgi
10 1159 0.11% http://traveldirectoriesireland.com/cork/castletownshend/the-castle.htm
11 1117 0.11% http://www.google.co.uk/search
12 1093 0.11% http://www.traveldirectoriesireland.com/search/accommodation_search.php
13 1052 0.10% http://traveldirectoriesireland.com/home.htm
14 1040 0.10% http://www.traveldirectoriesireland.com/home.htm
15 1016 0.10% http://traveldirectoriesireland.com/search/accommodation_search.php
16 904 0.09% http://www.eirtravel.info/home.htm
17 892 0.09% http://www.accommodation-directory-ireland.com/search/accommodation_search.php
18 885 0.09% http://www.accommodation-directory-ireland.com/home.htm
19 860 0.08% http://search.live.com/results.aspx
20 852 0.08% Deleted Spam
21 821 0.08% http://accommodation-directory-ireland.com/home.htm
22 781 0.08% http://accommodation-directory-ireland.com/kildare/celbridge/setanta.htm
23 749 0.07% http://accommodation-directory-ireland.com/search/accommodation_search.php
24 696 0.07% http://www.eirtravel.info/search/accommodation_search.php
25 685 0.07% http://82.195.129.133/home.htm
26 648 0.06% Deleted Spam
27 619 0.06% http://www.eiraccom.com/donegal/clonmany/carrickabraghey-house.htm
28 527 0.05% Deleted Spam
29 524 0.05% Deleted Spam
30 509 0.05% http://accommodation-directory-ireland.com/wicklow/bray/westbourne.htm

Top 20 of 1573 Total Search Strings
# Hits Search String
1 211 7.77% b
2 149 5.49% munster ireland
3 29 1.07% cahir castle
4 28 1.03% travel in ireland
5 27 0.99% travel to ireland
6 25 0.92% map of munster
7 21 0.77% carraig beag b
8 19 0.70% carraig beag
9 19 0.70% killaghy castle
10 15 0.55% castletownshend
11 15 0.55% travel ireland
12 14 0.52% map of ulster
13 13 0.48% ballyboy house
14 13 0.48% mitchelstown caves
15 13 0.48% munster map
16 12 0.44% leinster map
17 11 0.41% map of leinster
18 10 0.37% ireland goverment
19 10 0.37% map of munster ireland
20 9 0.33% ulster map

Top 15 of 1665 Total User Agents
# Hits User Agent
1 129730 12.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 98940 9.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 81651 8.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 69393 6.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 63943 6.32% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
6 47670 4.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 44055 4.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 37995 3.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
9 31103 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 20667 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 16718 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 15908 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
13 13421 1.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 11864 1.17% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
15 9905 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2008

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 376068 37.14% 273640 34.70% 1428013 31.65% Network
2 290116 28.65% 217184 27.54% 1375817 30.50% US Commercial
3 144079 14.23% 124037 15.73% 726285 16.10% Unresolved/Unknown
4 73371 7.25% 66900 8.48% 337997 7.49% Ireland
5 21105 2.08% 17780 2.25% 89284 1.98% United Kingdom
6 18766 1.85% 16841 2.14% 47795 1.06% Italy
7 15924 1.57% 12296 1.56% 76619 1.70% France
8 11806 1.17% 10096 1.28% 64151 1.42% Germany
9 7904 0.78% 6536 0.83% 33503 0.74% Australia
10 6686 0.66% 5651 0.72% 34656 0.77% Netherlands
11 6180 0.61% 5784 0.73% 33098 0.73% Spain
12 4088 0.40% 3707 0.47% 22650 0.50% Canada
13 3552 0.35% 3068 0.39% 20975 0.46% Belgium
14 3236 0.32% 2712 0.34% 14180 0.31% Switzerland
15 2280 0.23% 1209 0.15% 6731 0.15% United States
16 1866 0.18% 1800 0.23% 11851 0.26% US Educational
17 1859 0.18% 1627 0.21% 8182 0.18% Austria
18 1670 0.16% 1553 0.20% 11113 0.25% Finland
19 1547 0.15% 939 0.12% 6065 0.13% Czech Republic
20 1491 0.15% 938 0.12% 6232 0.14% Norway
21 1308 0.13% 1184 0.15% 7293 0.16% Non-Profit Organization
22 1262 0.12% 1138 0.14% 10241 0.23% Poland
23 1241 0.12% 1012 0.13% 24280 0.54% Japan
24 1197 0.12% 992 0.13% 5033 0.11% Old style Arpanet (arpa)
25 1109 0.11% 915 0.12% 7395 0.16% Sweden
26 912 0.09% 744 0.09% 5129 0.11% New Zealand (Aotearoa)
27 891 0.09% 651 0.08% 8640 0.19% Brazil
28 867 0.09% 855 0.11% 7435 0.16% Lithuania
29 857 0.08% 675 0.09% 5133 0.11% Denmark
30 782 0.08% 703 0.09% 5043 0.11% China


Generated by Webalizer Version 2.01