Usage Statistics for dirl.com

Summary Period: January 2008
Generated 01-Feb-2008 02:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 991260
Total Files 764408
Total Pages 380715
Total Visits 73097
Total KBytes 4311296
Total Unique Sites 16039
Total Unique URLs 9704
Total Unique Referrers 7384
Total Unique Usernames 2
Total Unique User Agents 1560
. Avg Max
Hits per Hour 1332 8106
Hits per Day 31976 55290
Files per Day 24658 42531
Pages per Day 12281 29097
Visits per Day 2357 2649
KBytes per Day 139074 274031
Hits by Response Code
Undefined response code 15
Code 200 - OK 764408
Code 206 - Partial Content 1364
Code 301 - Moved Permanently 1631
Code 302 - Found 27134
Code 304 - Not Modified 171661
Code 400 - Bad Request 71
Code 401 - Unauthorized 67
Code 403 - Forbidden 8
Code 404 - Not Found 24789
Code 408 - Request Timeout 111
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 23426 2.36% 18090 2.37% 9605 2.52% 2293 3.14% 1444 9.00% 91072 2.11%
2 23710 2.39% 18727 2.45% 8216 2.16% 2395 3.28% 1484 9.25% 109766 2.55%
3 26275 2.65% 20934 2.74% 8737 2.29% 2287 3.13% 1406 8.77% 127902 2.97%
4 29637 2.99% 23902 3.13% 12169 3.20% 2332 3.19% 1476 9.20% 146119 3.39%
5 25121 2.53% 19609 2.57% 10571 2.78% 2351 3.22% 1406 8.77% 101860 2.36%
6 31891 3.22% 25325 3.31% 14098 3.70% 2360 3.23% 1529 9.53% 134275 3.11%
7 35288 3.56% 26209 3.43% 14161 3.72% 2419 3.31% 1668 10.40% 140266 3.25%
8 32366 3.27% 25156 3.29% 12557 3.30% 2371 3.24% 1593 9.93% 129867 3.01%
9 33534 3.38% 26663 3.49% 13201 3.47% 2482 3.40% 1626 10.14% 150414 3.49%
10 30859 3.11% 25045 3.28% 14134 3.71% 2522 3.45% 1607 10.02% 146692 3.40%
11 32809 3.31% 25896 3.39% 14161 3.72% 2488 3.40% 1594 9.94% 152134 3.53%
12 26936 2.72% 21197 2.77% 10934 2.87% 2274 3.11% 1536 9.58% 109761 2.55%
13 27839 2.81% 22314 2.92% 9975 2.62% 2436 3.33% 1639 10.22% 121298 2.81%
14 35709 3.60% 27991 3.66% 11568 3.04% 2577 3.53% 1800 11.22% 145869 3.38%
15 55290 5.58% 42531 5.56% 29097 7.64% 2554 3.49% 1781 11.10% 274031 6.36%
16 37235 3.76% 26890 3.52% 13286 3.49% 2513 3.44% 1684 10.50% 194492 4.51%
17 30240 3.05% 23196 3.03% 8821 2.32% 2314 3.17% 1600 9.98% 122129 2.83%
18 30781 3.11% 24163 3.16% 12792 3.36% 2377 3.25% 1574 9.81% 137404 3.19%
19 27924 2.82% 21424 2.80% 10564 2.77% 2199 3.01% 1600 9.98% 113151 2.62%
20 30232 3.05% 23337 3.05% 11428 3.00% 2222 3.04% 1539 9.60% 129587 3.01%
21 38545 3.89% 30414 3.98% 14253 3.74% 2649 3.62% 1710 10.66% 165871 3.85%
22 34123 3.44% 25454 3.33% 11943 3.14% 2484 3.40% 1628 10.15% 151148 3.51%
23 34578 3.49% 23692 3.10% 11738 3.08% 2007 2.75% 1439 8.97% 160755 3.73%
24 32844 3.31% 25145 3.29% 11402 2.99% 2003 2.74% 1382 8.62% 125738 2.92%
25 27113 2.74% 20412 2.67% 10824 2.84% 2279 3.12% 1465 9.13% 115340 2.68%
26 30271 3.05% 22855 2.99% 11959 3.14% 2361 3.23% 1398 8.72% 115128 2.67%
27 27954 2.82% 21350 2.79% 10368 2.72% 2465 3.37% 1530 9.54% 118038 2.74%
28 37331 3.77% 29299 3.83% 11896 3.12% 2414 3.30% 1671 10.42% 151807 3.52%
29 33284 3.36% 26189 3.43% 11178 2.94% 2276 3.11% 1578 9.84% 147852 3.43%
30 32021 3.23% 24149 3.16% 11605 3.05% 2363 3.23% 1583 9.87% 139050 3.23%
31 36094 3.64% 26850 3.51% 13474 3.54% 2344 3.21% 1620 10.10% 142478 3.30%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 929 28822 2.91% 715 22174 2.90% 425 13177 3.46% 4122 127793 2.96%
1 765 23735 2.39% 598 18564 2.43% 387 12006 3.15% 3588 111230 2.58%
2 749 23245 2.34% 571 17709 2.32% 374 11601 3.05% 3093 95896 2.22%
3 748 23200 2.34% 565 17516 2.29% 393 12198 3.20% 3012 93365 2.17%
4 673 20872 2.11% 486 15076 1.97% 368 11408 3.00% 2872 89021 2.06%
5 648 20094 2.03% 477 14808 1.94% 401 12452 3.27% 2596 80475 1.87%
6 583 18100 1.83% 412 12791 1.67% 381 11821 3.10% 2162 67011 1.55%
7 698 21652 2.18% 516 16002 2.09% 421 13076 3.43% 2890 89596 2.08%
8 760 23576 2.38% 574 17809 2.33% 396 12277 3.22% 3005 93154 2.16%
9 1115 34579 3.49% 860 26690 3.49% 490 15202 3.99% 4760 147549 3.42%
10 1450 44966 4.54% 1091 33850 4.43% 532 16503 4.33% 5973 185154 4.29%
11 1869 57953 5.85% 1403 43501 5.69% 787 24423 6.42% 10129 313998 7.28%
12 1761 54595 5.51% 1319 40904 5.35% 562 17428 4.58% 7983 247462 5.74%
13 1578 48936 4.94% 1257 38974 5.10% 520 16120 4.23% 6732 208698 4.84%
14 1818 56382 5.69% 1370 42472 5.56% 568 17614 4.63% 8242 255493 5.93%
15 2071 64208 6.48% 1579 48956 6.40% 651 20204 5.31% 8582 266047 6.17%
16 2203 68308 6.89% 1674 51907 6.79% 755 23411 6.15% 9939 308106 7.15%
17 1873 58073 5.86% 1478 45846 6.00% 692 21476 5.64% 8635 267688 6.21%
18 1635 50685 5.11% 1314 40738 5.33% 524 16270 4.27% 6957 215668 5.00%
19 1770 54898 5.54% 1390 43096 5.64% 542 16813 4.42% 7454 231063 5.36%
20 1742 54015 5.45% 1375 42640 5.58% 549 17023 4.47% 7371 228501 5.30%
21 1759 54532 5.50% 1424 44163 5.78% 535 16591 4.36% 7261 225081 5.22%
22 1575 48827 4.93% 1257 38978 5.10% 588 18228 4.79% 6702 207759 4.82%
23 1193 37007 3.73% 943 29244 3.83% 432 13393 3.52% 5016 155489 3.61%

Top 30 of 9704 Total URLs
# Hits KBytes URL
1 46697 4.71% 13001 0.30% /robots.txt
2 29854 3.01% 124344 2.88% /home.htm
3 24180 2.44% 279290 6.48% /booking/
4 19745 1.99% 84462 1.96% /search/accommodation_search.php
5 16735 1.69% 167824 3.89% /images/paper.jpg
6 12865 1.30% 15609 0.36% /cgi-bin/email.cgi
7 12840 1.30% 14483 0.34% /images/travellogo50.gif
8 12280 1.24% 713 0.02% /images/top.gif
9 11898 1.20% 22608 0.52% /css/county.css
10 10177 1.03% 18858 0.44% /css/premises.css
11 9287 0.94% 31080 0.72% /favicon.ico
12 8688 0.88% 491 0.01% /symbols/euro.gif
13 7910 0.80% 58136 1.35% /ireland.htm
14 7837 0.79% 13654 0.32% /booking/index2.php
15 7018 0.71% 654 0.02% /symbols/walks.gif
16 6915 0.70% 507 0.01% /symbols/trekking.gif
17 6814 0.69% 621 0.01% /symbols/entertain.gif
18 6808 0.69% 647 0.02% /symbols/historical.gif
19 6787 0.68% 27661 0.64% /booking/components/com_jomres/cal/css/calendar-blue.css
20 6730 0.68% 272581 6.32% /booking/components/com_jomres/cal/calendar.js
21 6729 0.68% 628 0.01% /symbols/fish.gif
22 6722 0.68% 694 0.02% /symbols/park.gif
23 6607 0.67% 17288 0.40% /jumpstation.htm
24 6569 0.66% 12301 0.29% /ireland.css
25 6546 0.66% 7417 0.17% /travel-ireland.htm
26 6423 0.65% 45467 1.05% /booking/components/com_jomres/cal/calendar-setup.js
27 6331 0.64% 15496 0.36% /css/ireland.css
28 6278 0.63% 18151 0.42% /booking/components/com_jomres/cal/lang/calendar-en.js
29 6271 0.63% 479 0.01% /symbols/iron.gif
30 6271 0.63% 560 0.01% /symbols/pitchputt.gif

Top 10 of 9704 Total URLs By KBytes
# Hits KBytes URL
1 24180 2.44% 279290 6.48% /booking/
2 6730 0.68% 272581 6.32% /booking/components/com_jomres/cal/calendar.js
3 16735 1.69% 167824 3.89% /images/paper.jpg
4 29854 3.01% 124344 2.88% /home.htm
5 19745 1.99% 84462 1.96% /search/accommodation_search.php
6 5610 0.57% 67616 1.57% /images/travel.jpg
7 5749 0.58% 62783 1.46% /images/vacation.jpg
8 7910 0.80% 58136 1.35% /ireland.htm
9 5609 0.57% 52579 1.22% /images/lodging.jpg
10 5581 0.56% 48587 1.13% /images/irlprovince.gif

Top 10 of 6018 Total Entry Pages
# Hits Visits URL
1 316 0.03% 7922 10.97% /uibhir/amach.cgi
2 4579 0.46% 1838 2.54% /
3 12865 1.30% 1126 1.56% /cgi-bin/email.cgi
4 29854 3.01% 772 1.07% /home.htm
5 730 0.07% 724 1.00% /it/sligo/budget-accommodation.htm
6 984 0.10% 623 0.86% /munster.htm
7 634 0.06% 546 0.76% /it/antrim/
8 523 0.05% 402 0.56% /tipperary/mullinahone/killaghy.htm
9 439 0.04% 330 0.46% /de/
10 24180 2.44% 320 0.44% /booking/

Top 10 of 5559 Total Exit Pages
# Hits Visits URL
1 12865 1.30% 5898 8.18% /cgi-bin/email.cgi
2 316 0.03% 3732 5.18% /uibhir/amach.cgi
3 4579 0.46% 1260 1.75% /
4 6546 0.66% 1114 1.55% /travel-ireland.htm
5 24180 2.44% 759 1.05% /booking/
6 2337 0.24% 724 1.00% /travel_ireland.htm
7 730 0.07% 723 1.00% /it/sligo/budget-accommodation.htm
8 634 0.06% 549 0.76% /it/antrim/
9 7910 0.80% 450 0.62% /ireland.htm
10 29854 3.01% 401 0.56% /home.htm

Top 30 of 16039 Total Sites
# Hits Files KBytes Visits Hostname
1 51068 5.15% 20558 2.69% 145531 3.38% 8 0.01% crawl-66-249-65-135.googlebot.com
2 30315 3.06% 9211 1.20% 199453 4.63% 94 0.13% mm3101.london1.eu.level3.net
3 29237 2.95% 16776 2.19% 112126 2.60% 9 0.01% crawl-66-249-65-232.googlebot.com
4 20088 2.03% 10767 1.41% 6521 0.15% 120 0.16% natcrawlbloc04.net.s1.fti.net
5 19758 1.99% 19758 2.58% 93429 2.17% 199 0.27% web4.hosting365.ie
6 18850 1.90% 10158 1.33% 7010 0.16% 103 0.14% natcrawlbloc03.net.m1.fti.net
7 18654 1.88% 10016 1.31% 6409 0.15% 122 0.17% natcrawlbloc02.net.s1.fti.net
8 18565 1.87% 10069 1.32% 6554 0.15% 105 0.14% natcrawlbloc01.net.m1.fti.net
9 9647 0.97% 9497 1.24% 40702 0.94% 260 0.36% crawler.bloglines.com
10 7943 0.80% 7943 1.04% 0 0.00% 0 0.00% castore.iol.it
11 6635 0.67% 5555 0.73% 40122 0.93% 78 0.11% llf520059.crawl.yahoo.net
12 6416 0.65% 6315 0.83% 27322 0.63% 184 0.25% ip-78-137-163-133.dedi.digiweb.ie
13 6397 0.65% 4810 0.63% 37512 0.87% 59 0.08% crawl-10.cuill.com
14 6218 0.63% 5364 0.70% 43935 1.02% 119 0.16% livebot-65-55-212-64.search.live.com
15 5513 0.56% 4586 0.60% 39171 0.91% 1 0.00% 52.red-80-39-194.dynamicip.rima-tde.net
16 5513 0.56% 4586 0.60% 39171 0.91% 1 0.00% acyi129.neoplus.adsl.tpnet.pl
17 5512 0.56% 4585 0.60% 39157 0.91% 1 0.00% gerx-pppoe-80-78-180-228.telta.net
18 5259 0.53% 5192 0.68% 42796 0.99% 31 0.04% crawl-13.cuill.com
19 4999 0.50% 4158 0.54% 29837 0.69% 60 0.08% llf520026.crawl.yahoo.net
20 4026 0.41% 4014 0.53% 32117 0.74% 62 0.08% 77.91.224.5
21 4020 0.41% 4003 0.52% 31395 0.73% 65 0.09% 77.91.224.15
22 4005 0.40% 3191 0.42% 23356 0.54% 5 0.01% llf520013.crawl.yahoo.net
23 3719 0.38% 3469 0.45% 14974 0.35% 94 0.13% filter4.filter.imagine.ie
24 3181 0.32% 2909 0.38% 21804 0.51% 4 0.01% paginasamarillas.es
25 3168 0.32% 3095 0.40% 19549 0.45% 51 0.07% crawl-1.cuill.com
26 3092 0.31% 2994 0.39% 20187 0.47% 109 0.15% crawler100.ask.com
27 2198 0.22% 2067 0.27% 22015 0.51% 2 0.00% ec2-67-202-5-181.z-1.compute-1.amazonaws.com
28 2188 0.22% 2168 0.28% 15634 0.36% 22 0.03% livebot-65-55-212-211.search.live.com
29 2058 0.21% 1713 0.22% 11891 0.28% 105 0.14% llf520065.crawl.yahoo.net
30 1976 0.20% 1619 0.21% 11921 0.28% 4 0.01% llf520104.crawl.yahoo.net

Top 10 of 16039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30315 3.06% 9211 1.20% 199453 4.63% 94 0.13% mm3101.london1.eu.level3.net
2 51068 5.15% 20558 2.69% 145531 3.38% 8 0.01% crawl-66-249-65-135.googlebot.com
3 29237 2.95% 16776 2.19% 112126 2.60% 9 0.01% crawl-66-249-65-232.googlebot.com
4 19758 1.99% 19758 2.58% 93429 2.17% 199 0.27% web4.hosting365.ie
5 6218 0.63% 5364 0.70% 43935 1.02% 119 0.16% livebot-65-55-212-64.search.live.com
6 5259 0.53% 5192 0.68% 42796 0.99% 31 0.04% crawl-13.cuill.com
7 9647 0.97% 9497 1.24% 40702 0.94% 260 0.36% crawler.bloglines.com
8 6635 0.67% 5555 0.73% 40122 0.93% 78 0.11% llf520059.crawl.yahoo.net
9 5513 0.56% 4586 0.60% 39171 0.91% 1 0.00% acyi129.neoplus.adsl.tpnet.pl
10 5513 0.56% 4586 0.60% 39171 0.91% 1 0.00% 52.red-80-39-194.dynamicip.rima-tde.net

Top 30 of 7384 Total Referrers
# Hits Referrer
1 385779 38.92% - (Direct Request)
2 3413 0.34% http://www.google.ie/search
3 1969 0.20% http://www.eirtravel.info/kildare/castledermot/kilkea-lodge.htm
4 1883 0.19% http://www.eirtravel.info/tipperary/clonmel/hillcourt.htm
5 1787 0.18% http://www.accommodation-directory-ireland.com/home.htm
6 1703 0.17% http://www.accommodation-directory-ireland.com/search/accommodation_search.php
7 1656 0.17% http://www.google.com/search
8 1446 0.15% http://www.traveldirectoriesireland.com/search/accommodation_search.php
9 1442 0.15% http://traveldirectoriesireland.com/search/accommodation_search.php
10 1341 0.14% http://traveldirectoriesireland.com/home.htm
11 1333 0.13% http://www.traveldirectoriesireland.com/home.htm
12 1205 0.12% http://www.google.co.uk/search
13 971 0.10% http://www.eiraccom.com/home.htm
14 954 0.10% http://search.live.com/results.aspx
15 906 0.09% http://www.eiraccom.com/search/accommodation_search.php
16 905 0.09% http://www.eirtravel.info/cgi-bin/email.cgi
17 715 0.07% http://www.eirtravel.info/home.htm
18 655 0.07% http://www.eirtravel.info/search/accommodation_search.php
19 606 0.06% http://homepage.eircom.net/~corranbeg/
20 599 0.06% http://216.239.59.104/search
21 570 0.06% http://www.accommodation-directory-ireland.com/es/dublin/citycentrenth/index.html
22 551 0.06% http://accommodation-directory-ireland.com/home.htm
23 551 0.06% http://accommodation-directory-ireland.com/search/accommodation_search.php
24 542 0.05% Deleted Spam
25 469 0.05% http://www.accommodation-directory-ireland.com/ireland.htm
26 469 0.05% http://www.eirtravel.info/de/limerick/adare/hillcrest.htm
27 460 0.05% http://www.google.de/search
28 439 0.04% http://www.traveldirectoriesireland.com/ireland.htm
29 419 0.04% http://traveldirectoriesireland.com/ireland.htm
30 417 0.04% http://www.accommodation-directory-ireland.com/jumpstation.htm

Top 20 of 1474 Total Search Strings
# Hits Search String
1 164 6.64% b
2 109 4.41% munster ireland
3 37 1.50% cahir castle
4 31 1.26% killaghy castle
5 29 1.17% travel in ireland
6 20 0.81% castletownshend
7 20 0.81% travel ireland
8 19 0.77% mitchelstown caves
9 17 0.69% map of munster
10 16 0.65% munster map
11 16 0.65% travel to ireland
12 16 0.65% ulster map
13 15 0.61% carraig beag b
14 15 0.61% leinster map
15 14 0.57% carraig beag
16 14 0.57% travel directories
17 11 0.45% bed
18 10 0.41% butler house kilkenny
19 10 0.41% munster ireland map
20 9 0.36% ballyboy house

Top 15 of 1560 Total User Agents
# Hits User Agent
1 128726 12.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 105001 10.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 79133 7.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 76164 7.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 66997 6.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 48297 4.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 30017 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 23976 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 19115 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 18276 1.84% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
11 16076 1.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 15928 1.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
13 12919 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 12004 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 11556 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for January 2008

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 387877 39.13% 273233 35.74% 1516249 35.17% Network
2 252059 25.43% 184301 24.11% 1105437 25.64% US Commercial
3 139000 14.02% 120629 15.78% 683702 15.86% Unresolved/Unknown
4 73095 7.37% 67601 8.84% 336834 7.81% Ireland
5 24279 2.45% 20174 2.64% 97138 2.25% United Kingdom
6 22990 2.32% 20829 2.72% 82426 1.91% Italy
7 14400 1.45% 12859 1.68% 97492 2.26% Germany
8 14328 1.45% 11897 1.56% 62119 1.44% France
9 7714 0.78% 6780 0.89% 47593 1.10% Spain
10 7480 0.75% 6516 0.85% 37069 0.86% Australia
11 7073 0.71% 5999 0.78% 48094 1.12% Poland
12 5997 0.60% 4870 0.64% 23444 0.54% Netherlands
13 4998 0.50% 4098 0.54% 23438 0.54% Switzerland
14 3601 0.36% 2927 0.38% 18701 0.43% Canada
15 2524 0.25% 2199 0.29% 11610 0.27% Austria
16 2322 0.23% 2304 0.30% 19140 0.44% Lithuania
17 2246 0.23% 2020 0.26% 9928 0.23% Belgium
18 1900 0.19% 1737 0.23% 9452 0.22% Sweden
19 1800 0.18% 1641 0.21% 9180 0.21% US Educational
20 1591 0.16% 1185 0.16% 6409 0.15% Non-Profit Organization
21 1414 0.14% 1268 0.17% 6607 0.15% New Zealand (Aotearoa)
22 1408 0.14% 1252 0.16% 8127 0.19% Finland
23 1230 0.12% 1007 0.13% 4759 0.11% Old style Arpanet (arpa)
24 831 0.08% 249 0.03% 782 0.02% Tuvalu
25 815 0.08% 600 0.08% 2374 0.06% Denmark
26 779 0.08% 641 0.08% 2869 0.07% United States
27 593 0.06% 525 0.07% 3090